Whitepapers - Articles
| Document Imaging: The Whole Story (Whitepaper) | 531 KB | |
| Hansen Mechanical Relies on Construction Imaging Software to Work Smarter in Tough Times (Article-MCAA Smart Solutions) |
356 KB |
Overview - Summary - General
| Corporate Fact Sheet | 280 KB | |
| Justification Comparisons: Detailed Results of ROI | 14 KB | |
| Optical Drives: A Legal Perspective | 129 KB | |
| Constructech Vision Award | 217 KB |
Product Information
| Chameleon | 636 KB | |
| Construction Document Manager | 65 KB | |
| Invoice Router | 66 KB | |
| Report Archival | 51 KB | |
| Cost Plus | 48 KB | |
| EmailXtender | 49 KB | |
| Full Text Search | 47 KB | |
| Human Resources | 77 KB | |
| Ticket Handler | 64 KB | |
| Backfill Blender | 56 KB | |
| WebXtender | 123 KB |
Case Studies
| Charles Cudd (Luxury Home Builder) | 145 KB | |
| Crowder Construction (Heavy Highway) | 147 KB | |
| EXELON Services (Mechanical) | 484 KB | |
| Hansen Mechanical (Mechanical) | 145 KB | |
| Hansen Aggregates (Specialty: Aggregate) | 225 KB | |
| LPR Construction (Specialty: Steel) | 992 KB | |
| Moretrench American (Specialty: Groundwater/Hydraulic) | 75 KB | |
| Ryan Companies | 340 KB | |
| Underground (Civil and Utility Construction) | 1.8 MB | |
| Trumbull and PJ Dick | 1.0 MB | |
| J And J Maintenance | 1.4 MB | Cedar Valley Construction (Sub Contractor) | 2.5 MB |




